Explore the South Shore, Puerto Vallarta market. Sign up for listing and market updates.

or Create your own market report

South Shore, Puerto Vallarta Real Estate Market Insights

Explore real estate activity in South Shore, Puerto Vallarta with Kara Realtors. Compare available homes and condominiums, review recent sales where reported by the MLS, and stay informed about local property trends.

Market information reflects the selected MLS search criteria and available reporting data. For help understanding asking prices, comparable properties, or the best strategy for buying or selling, contact the Kara Realtors team.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Gardenias Unit 708 2 2.5 2,920 $1,750,000 $599 Unknown
SN P. De Las Madre Perlas Unit 1 3 3.5 1,657 $440,860 $266 Unknown
177 PILITAS Unit 602 1 2 1,202 $549,000 $456 Unknown
120 Paseo de los Delfines Unit 2 1 1.5 879 $199,000 $226 Unknown
S/N LT 20 Aralias Coto San Xoaquin Unit LT 20 4 6 11,997 $3,950,000 $329 Unknown
228 Manuel M Ponce Unit 104 2 2 1,807 $724,500 $400 Unknown
S/N C. A BARRA DE NAVIDAD S/N LT-2 5 5 17,283 $7,500,000 $433 Unknown
3910 Carr. Mismaloya Km. 12.5 5 6 3,211 $1,700,000 $529 Unknown
KM 7.5 Playa Esmeralda Unit 103 3 2 1,527 $650,000 $425 Unknown
1230 Costera a Barra de Navidad Unit 203 2 2 2,046 $995,000 $486 Unknown
94 Paseo de las Almejas Unit 6 2 2 2,200 $510,000 $231 Unknown
460 Av. Richard Burton 5 5.5 3,975 $745,000 $187 Unknown
478 Manuel M Dieguez Unit 10 3 3 2,578 $749,500 $290 Unknown
4944 Callejon Lomas del Pacifco Unit 302 1 2 1,242 $455,000 $366 Unknown
1A Coapinole 6 6 6,075 $2,499,000 $411 Unknown
1888 Carretera a Barra De Navidad Unit 5 3 3 2,795 $1,200,000 $429 Unknown
248 GARDENIAS Unit 506 2 2 3,472 $1,195,000 $344 Unknown
7.5 Carretera a Barra de Navidad Unit PB3 1 1 812 $403,388 $496 Unknown
147 Sagitario 7 8.5 9,129 $4,900,000 $536 Unknown
150 Hortencias y Gardenias Unit 7 2 2 1,781 $524,500 $294 Unknown
130 Paseo De Los Delfines 6 7 3,766 $2,600,000 $690 Unknown
143 Paseo de las conchas chinas Unit 505 2 2 2,350 $869,000 $369 Unknown
KM 11 Carr. A Barra de Navidad Unit 7303 1 2 913 $315,000 $345 Unknown
179 Paseo Conchas Chinas Unit 12B 3 3.5 4,815 $1,950,000 $404 Unknown
4836 Km11 Carr Barra de Navidad 7 10 24,990 $7,995,000 $319 Unknown
115 Leo Unit 94 3 3 2,676 $1,575,000 $588 Unknown
37,38,38A Dulce Oliva 6 8 11,172 $2,995,000 $268 Unknown
km 4.37 Carr. Barra de Navidad Unit 11 2 2 1,342 $635,000 $473 Unknown
118 HORTENSIAS Unit 1B 3 3 3,641 $1,195,000 $328 Unknown
2226 CARR A BARRA DE NAVIDAD KM 9.5 Unit 601 3 3 2,780 $1,595,000 $573 Unknown
121 Sagitario Unit 22 2 2 1,280 $875,000 $683 Unknown
103 CERRADA DE LOS PINOS Unit 1 2 2 2,109 $565,000 $267 Unknown
2354 Carretera a Barra de Navidad Unit 507 N/A 1 489 $260,000 $531 Unknown
228 Manuel M Ponce Unit 503 2 2 1,497 $949,000 $633 Unknown
km 6.5 Barra de Navidad Unit 1 2 2 1,403 $595,000 $424 Unknown
864 Carretera Barra de Navidad Unit 9 2 2 2,689 $1,199,000 $445 Unknown
KM 7 CARR. A BARRA DE NAVIDAD L-1 Y L-2 7 8.5 17,186 $8,900,000 $517 Unknown
781 Cerrada Los Pinos Unit 308 2 2 2,090 $990,000 $473 Unknown
S/N Manuel M Ponce Unit 9 2 2.5 2,387 $850,000 $356 Unknown
141 pulpito Unit 1C 1 1 322 $277,000 $860 Unknown
141 pulpito Unit 1B 1 1 322 $277,000 $860 Unknown
141 pulpito Unit 2C 1 1 269 $250,000 $929 Unknown
141 pulpito Unit 2B 1 1 269 $250,000 $929 Unknown
141 pulpito Unit 3C 1 1 269 $260,000 $966 Unknown
141 pulpito Unit 3B 1 1 269 $260,000 $966 Unknown
141 Pulpito Unit 4B 2 2 559 $520,000 $930 Unknown
141 pulpito Unit PH 5B 2 2 559 $540,000 $966 Unknown
478 Santa Barbara Unit 9B 3 3 2,345 $1,550,000 $660 Unknown
522 Conchas Chinas Unit 14 B 4 4.5 3,174 $2,200,000 $693 Unknown
3880 CARR. A BARRA DE NAVIDAD KM 12 8 11 10,644 $3,200,000 $300 Unknown
Average: 2.7 3.1 3,238 $1,219,802 $442 N/A day
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.