Sign up to stay up to date on the South Shore, MX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Carretera a Barra de Navidad Unit 61 2 2 1,398 $625,000 $447 Unknown
177 Pilitas Unit 501 1 2 1,069 $573,500 $536 Unknown
km 6.5 Barra de Navidad Unit 1 2 2 1,403 $595,000 $424 Unknown
864 Carretera Barra de Navidad Unit 9 2 2 2,689 $1,199,000 $445 Unknown
KM 7 CARR. A BARRA DE NAVIDAD L-1 Y L-2 7 8.5 19,466 $8,900,000 $457 Unknown
781 Cerrada Los Pinos Unit 308 2 2 2,090 $990,000 $473 Unknown
135 Calle Paseo de las Almejas Unit 2 2 2 1,659 $498,900 $300 Unknown
S/N Manuel M Ponce Unit 9 2 2.5 2,387 $850,000 $356 Unknown
141 pulpito Unit 1C 1 1 322 $308,823 $959 Unknown
141 pulpito Unit 1B 1 1 322 $308,823 $959 Unknown
141 pulpito Unit 2C 1 1 269 $270,580 $1,005 Unknown
141 pulpito Unit 2B 1 1 269 $270,580 $1,005 Unknown
141 pulpito Unit 3C 1 1 269 $279,400 $1,038 Unknown
141 pulpito Unit 3B 1 1 269 $279,400 $1,038 Unknown
141 Pulpito Unit 4B 2 2 559 $558,823 $999 Unknown
141 pulpito Unit PH 5B 2 2 559 $588,000 $1,051 Unknown
478 Santa Barbara Unit 9B 3 3 2,345 $1,550,000 $660 Unknown
522 Conchas Chinas Unit 14 B 4 4.5 3,174 $2,200,000 $693 Unknown
2220 Carretera a Barra de Navidad Unit 403 2 2 1,513 $650,000 $429 Unknown
3880 CARR. A BARRA DE NAVIDAD KM 12 8 11 10,644 $3,200,000 $300 Unknown
1762 Carr Barra de Navidad Unit 401 2 2.5 2,087 $1,330,000 $637 Unknown
KM2.5 Carr Barra de Navidad 3 3.5 4,078 $2,350,000 $576 Unknown
6.5 Carr Puerto Vallarta a BDN Unit 17 2 2 1,403 $549,900 $391 Unknown
2354 Carr. Barra De Navidad Unit 114 N/A 1 489 $270,000 $552 Unknown
KM 7.5 Carretera a Barra de Navidad Unit 405 3 3 1,678 $895,000 $533 Unknown
513 Monte Verde o Calle Coapinole 4 4.5 5,770 $2,450,000 $424 Unknown
136 Paseo de los Delfines Unit 3 2 2.5 1,792 $595,000 $332 Unknown
Km 8.5 Barra de Navidad Jacaranda Unit 1001 3 2 1,643 $668,800 $407 Unknown
SN Manuel M Ponce ED 4 Unit 12 N/A 1 754 $209,000 $277 Unknown
KM3 C. Manuel M Ponce Unit 11 2 2 819 $479,000 $584 Unknown
314 AMAPAS Unit 102 1 1 795 $567,479 $713 Unknown
314 AMAPAS Unit 001 1 2 1,275 $721,448 $565 Unknown
314 AMAPAS Unit 202 1 1 863 $573,073 $664 Unknown
314 AMAPAS Unit 302 1 1 797 $616,088 $773 Unknown
314 AMAPAS Unit 301 1 1 882 $690,207 $782 Unknown
314 AMAPAS Unit 201 1 2 1,278 $893,155 $698 Unknown
314 AMAPAS Unit 402 1 1 804 $632,708 $786 Unknown
314 AMAPAS Unit 401 2 2 1,637 $1,336,630 $816 Unknown
149 Hortencias Unit 601 2 2 991 $475,000 $479 Unknown
149 Hortencias Unit 501 2 2 990 $449,000 $453 Unknown
105 Rinconada de las madre perlas Unit D4 2 2 1,948 $646,067 $331 Unknown
164 Ava Gardner 4 5.5 4,874 $1,249,000 $256 Unknown
111 P. De Los Delfines Unit 7 2 3 3,215 $1,700,000 $528 Unknown
478 C Sta. Barbara Unit 8A 3 3 2,991 $1,825,000 $610 Unknown
314 AMAPAS Unit 101 1 1 869 $531,000 $611 Unknown
2354 CARR. BARRA DE NAVIDAD Unit 101 N/A 1 489 $342,857 $701 Unknown
215 Av Las Hortencias Unit 102 1 1 1,043 $319,000 $305 Unknown
106 Coapinole Unit 4 3 4 4,936 $2,350,000 $476 Unknown
12 Carretera Barra de Navidad Unit 5 E 1 1 849 $393,000 $462 Unknown
S/N SIERRA ENCANTADA LT-2 MZ-I St. 5 7.5 6,950 $2,100,000 $302 Unknown
Average: 2.5 3.0 2,992 $1,167,517 $457 N/A day
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.