Sign up to stay up to date on the Centro North, MX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
bolivia 1110 calle 5 5 3,228 $995,809 $308 Unknown
605 C Allende Unit 12 4 4.5 2,591 $685,000 $264 Unknown
1322 Bolivia Unit 8 1 2 776 $210,000 $270 Unknown
1322 Bolivia Unit 9 N/A 1 259 $125,000 $482 Unknown
323 Josef Ortz De Dominguez Unit 223 1 1 849 $330,000 $388 Unknown
SN Prol. Jamaica N/A N/A 6,348 $400,000 $63 Unknown
2 Malecon Unit 217 N/A 1 646 $295,000 $456 Unknown
1326 Jamaica Unit 3 2 2 984 $249,000 $253 Unknown
300 Calle Josefa Ortiz 6 4 3,809 $1,200,000 $315 Unknown
610 Las Americas 48330 Unit 1D 2 2 1,086 $388,500 $357 Unknown
610 Las Americas 48330 Unit 1A 2 2 1,309 $429,000 $327 Unknown
610 Las Americas 48330 Unit 5A 2 2 1,492 $600,000 $402 Unknown
605 Allende Unit 17 2 3 2,186 $485,000 $221 Unknown
1403 Bolivia Unit 404 2 2.5 1,163 $399,000 $343 Unknown
1429 Ecuador Unit 804 2 2 807 $289,500 $358 Unknown
1429 Ecuador Unit 201 2 2 774 $234,500 $302 Unknown
1335 Jamaica 5 3 4,799 $535,000 $111 Unknown
1380 Bolivia UNIDAD C 3 2 1,291 $305,500 $236 Unknown
433 Av. Las Americas Unit 403 1 2 645 $323,041 $500 Unknown
433 Av. Las Americas Unit 404 1 2 640 $323,041 $504 Unknown
433 Av. Las Americas Unit 605 2 2 1,279 $648,558 $507 Unknown
1374 Bolivia Unidad Privativa B 3 3 2,517 $403,630 $160 Unknown
370 Calle Zaragoza 5 6.5 7,930 $2,650,000 $334 Unknown
1127 Costa Rica 9 9 9,280 $2,699,000 $290 Unknown
1036 A BOLIVIA 4 4.5 2,205 $754,999 $342 Unknown
293 Iturbide Unit 101 2 2 907 $389,000 $428 Unknown
134 A Pipila 9 13 4,088 $1,200,000 $293 Unknown
1326 Jamaica Unit 5 2 2 1,140 $299,000 $262 Unknown
111 Republica Dominicana Unit 3B 2 2 1,369 $362,857 $265 Unknown
310 Argentina Unit 3 2 2 1,075 $345,000 $320 Unknown
611 allende Unit 2 2 3 2,004 $365,000 $182 Unknown
1403 Bolivia Unit 405 2 2 878 $319,900 $364 Unknown
889 Brasilia Unit 13 2 2.5 2,284 $455,000 $199 Unknown
399 Panama Unit 10 2 2 1,011 $388,000 $383 Unknown
637 Cuauhtemoc St. Unit 701 3 3 2,158 $716,972 $332 Unknown
637 Cuauhtemoc St. Unit 601 2 2 1,313 $429,964 $327 Unknown
637 Cuauhtemoc St. Unit 602 2 2 1,521 $498,051 $327 Unknown
637 Cuauhtemoc St. Unit 604 1 1 580 $181,552 $313 Unknown
637 Cuauhtemoc St. Unit 501 2 2 1,313 $417,130 $317 Unknown
637 Cuauhtemoc St. Unit 502 2 2 1,521 $483,184 $317 Unknown
637 Cuauhtemoc St. Unit 504 1 1 580 $175,878 $303 Unknown
637 Cuauhtemoc St. Unit 401 2 2 1,893 $527,426 $278 Unknown
637 Cuauhtemoc St. Unit 404 1 1 580 $170,204 $293 Unknown
637 Cuauhtemoc St. Unit 302 2 2 1,372 $422,578 $308 Unknown
637 Cuauhtemoc St. Unit 201 2 2 1,055 $314,560 $298 Unknown
1403 Bolivia Unit 202 2 2 852 $319,999 $375 Unknown
1475-A Costa Rica N/A N/A 2,339 $502,000 $214 Unknown
841 Miramar Unit 601 2 2 978 $437,255 $447 Unknown
841 Miramar Unit 501 2 2 978 $414,521 $423 Unknown
841 Miramar Unit 401 2 2 978 $435,320 $445 Unknown
Average: 2.3 2.4 1,775 $593,713 $385 N/A day
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.