Sign up to stay up to date on the Bucerías, MX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Oceano Pacifico St. Unit 303 1 1.5 1,078 $465,000 $431 Unknown
84 Lazaro Cardenas Unit 305-307 2 3 1,072 $395,000 $368 Unknown
105 Arrayan 3 2.5 1,050 $219,000 $208 Unknown
32 Carmen Serdan Unit 6 2 2 1,463 $467,500 $319 Unknown
16 Las Minitas 4 5.5 9,192 $1,200,000 $130 Unknown
19 Retorno Flamingos 2 2 1,097 $369,000 $336 Unknown
166 Francisco I. Madero Unit 404 1 2 1,206 $359,000 $297 Unknown
690 Carr Bucerias Valle 3 3.5 2,711 $549,000 $202 Unknown
84 Lazaro Cardenas Unit 530 N/A 1 464 $185,000 $398 Unknown
84 Lazaro Cardenas Unit 404 N/A 1 459 $190,000 $413 Unknown
17 Calle Rio Balsas 2 3 1,398 $429,000 $306 Unknown
156 Lazaro Cardenas Unit 302 2 2 1,151 $595,000 $516 Unknown
10 Obelisco N/A N/A 2,225 $390,000 $175 Unknown
961 Av. Playa los Picos Unit 204 2 2 829 $393,507 $474 Unknown
84 Lazaro Cardenas Unit 131 1 2 797 $427,000 $535 Unknown
370 Blvd. Riviera Nayarit Unit 13 3 3 2,272 $827,000 $363 Unknown
1339 Av. Los Picos Unit 402 TP 2 2 1,679 $679,900 $404 Unknown
12 Dr. Abraham Gonzalez Unit 203 2 1 979 $579,647 $592 Unknown
12 Dr. Abraham Gonzalez Unit PB2 2 1 856 $568,571 $664 Unknown
12 Dr. Abraham Gonzalez Unit 703 3 4 2,195 $1,450,751 $660 Unknown
12 Dr. Abraham Gonzalez Unit 603 3 4 2,195 $1,431,662 $652 Unknown
12 Dr. Abraham Gonzalez Unit 602 3 4 2,421 $1,629,351 $673 Unknown
12 Dr. Abraham Gonzalez Unit 503 3 4 2,195 $1,412,573 $643 Unknown
12 Dr. Abraham Gonzalez Unit 402 3 4 2,324 $1,526,097 $656 Unknown
12 Dr. Abraham Gonzalez Unit PH01 3 2.5 1,829 $1,080,587 $590 Unknown
12 Dr. Abraham Gonzalez Unit 401 3 2 1,635 $947,367 $579 Unknown
12 Dr. Abraham Gonzalez Unit 301 3 2 1,657 $931,743 $562 Unknown
12 Dr. Abraham Gonzalez Unit 207 3 3 1,958 $1,251,525 $639 Unknown
19 Del Pacifico Ave. Unit PH 803 3 3 2,571 $2,390,000 $929 Unknown
19 Del Pacifico Ave. Unit 802 3 3 2,022 $1,880,000 $929 Unknown
19 Del Pacifico Ave. Unit 704 3 3 1,700 $1,161,765 $683 Unknown
19 Del Pacifico Ave. Unit 605 3 3 1,700 $1,133,882 $666 Unknown
19 Del Pacifico Ave. Unit 602 3 3 2,022 $1,548,235 $765 Unknown
19 Del Pacifico Ave. Unit 401 3 3 2,001 $1,509,882 $754 Unknown
19 Del Pacifico Ave. Unit 202 3 3 2,022 $1,415,529 $700 Unknown
86 Lazaro Cardenas Unit 2B 3 3 2,152 $1,650,000 $766 Unknown
100 Av. Las Palmas Unit 1203 2 2 1,160 $375,722 $323 Unknown
19 Del Pacifico Ave. Unit 304 2 2 1,269 $937,059 $738 Unknown
62 Boulevard Riviera Nayarit Unit 402A 2 2 808 $285,000 $352 Unknown
62 Boulevard Riviera Nayarit Unit 105A 2 2 808 $265,000 $327 Unknown
1 LAZARO CARDENAS Unit PH2 2 2 1,724 $699,999 $406 Unknown
230 Carmen Serdan 4 4.5 5,057 $1,089,000 $215 Unknown
12 Dr. Abraham Gonzalez Unit PB07 2 2.5 1,796 $986,755 $549 Unknown
116 ENCINO 3 2.5 1,050 $194,000 $184 Unknown
5 Calle Francisco I. Madero Unit 5.1 3 3 1,549 $592,700 $382 Unknown
5 Calle Francisco I. Madero Unit 6.1 3 3 1,549 $600,000 $387 Unknown
5 Calle Francisco I. Madero Unit 2.2 2 2 1,140 $423,000 $371 Unknown
5 Calle Francisco I. Madero Unit 7.4 2 2 1,097 $424,000 $386 Unknown
5 Calle Francisco I. Madero Unit 1.1 3 3 2,033 $554,000 $272 Unknown
5 Calle Francisco I. Madero Unit MZ.1 3 3 1,549 $534,000 $344 Unknown
Average: 2.2 2.3 1,556 $564,092 $379 N/A day
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.